top of page
Latest Mortgage Rates
Completed Residential Property Loan
Fixed Rates
Loan Size | Interest Rate | Lock-in Period |
---|---|---|
> $ 100K | 3.30% | 2 Years |
> $ 200K | 2.65% | 2 Years |
> $ 700K | 2.60% | 3 Years |
> $ 1 Million | 2.55% | 2 Years |
Floating Rates
Loan Size | Interest Rate | Lock-in Period |
---|---|---|
> $ 100K | 4.19% | 1 Year |
> $ 300K | 4.14% | 1 Year |
> $ 500K | 4.04% | 1 Year |
> $ 1 Million | 3.99% | 2 Years |
Uncompleted Residential Property Loan
Floating Rates
Loan Size | Interest Rate | Lock-in Period |
---|---|---|
> $ 100K | 4.00% | 0 Years |
> $ 300K | 3.94% | 0 Years |
> $ 700K | 3.81% | 0 Years |
Latest Update: 27 September 2024
bottom of page